Virtus II 250W-260W
JC250M-24/Bb_3510021549250_A
Product Features
| Maximum Power | 250W |
| Brand | Renesola |
| Cell Type(mm) | Polycrystalline solar cell 156*156 |
| Number of Cell(pcs) | 60(6*10) |
| Manufacture Site | China |
| Open-Circuit Voltage (Voc) | 37.4V |
| Maximum Power Voltage (Vmp) | 30V |
| Short-Circuit Current (Isc) | 8.83A |
| Optimum Operating Current (Imp) | 8.31A |
| Power Tolerance | 0 ~ +5W |
| Module Efficiency | 15.4% |
| Dimensions(mm) | 1640*992*40 |
| Weight(kg) | 19 |
| Backsheet | White |
| Frame Color | Silver |
| Frame | Anodized Aluminum Alloy |






